Fourteen-Groove Pulley Sheaves with Split Taper Bore Bushing
As one of the leading taper bore bushing manufacturers, suppliers, and exporters of mechanical products, We offer taper bore bushing and many other products.
Please contact us for details.
Mail:Ā [email protected]
Manufacturer supplier exporter of taper bore bushing.
Fourteen-Groove Pulley Sheaves with Split Taper Bore Bushing
A taper bore bushing, also known as a Taper-Lock bushing, is a mechanical component used to mount rotating equipment such as pulleys, sprockets, and gears to a shaft. It is designed to provide a secure and accurate way of securing a component to a post while allowing easy installation and removal.
The 8V Series fourteen-groove tape bore bushing shaft is manufactured for 8V and 8V ribbon V-belts. They range in diameter from 12.5 inches to 64.0 inches. Depending on axle size, they are made using U2 or W2 split cone bushings, which we also stock. Most of our dozens of fourteen-groove 8V split cone shafts are manufactured from high-strength grade 35 cast iron, phosphate coated, and anti-corrosion paint, all of which are balanced in the factory to ensure the smooth running of the machinery.
Taper Bore Bushing Parameter:
Sheave Size | Bushing | Pitch Diameter (P.D.) | Outside Diameter (O.D.) | Type | (O.L.) | (L) | (P) | (C) | (H) | (F) | (G) | (X) | (E) | Weight (LBS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14U8V125 | U2 | 12.3 | 12.5 | 15 | 16-1/8″ | 10-1/8″ | 5″ | 1″ | 8-3/8″ | 16-1/8″ | 1-1/2 | 8-5/8″ | 15/32″ | 220.0 |
14U8V132 | U2 | 13.0 | 13.2 | 15 | 16-1/8″ | 10-1/8″ | 5″ | 1″ | 8-3/8″ | 16-1/8″ | 1-1/2 | 8-5/8″ | 15/32″ | 261.0 |
14U8V140 | U2 | 13.8 | 14.0 | 15 | 16-1/8″ | 10-1/8″ | 5″ | 1″ | 8-3/8″ | 16-1/8″ | 1-1/2 | 8-5/8″ | 15/32″ | 300.0 |
14U8V150 | U2 | 14.8 | 15.0 | 15 | 16-1/8″ | 10-1/8″ | 5″ | 1″ | 8-3/8″ | 16-1/8″ | 1-1/2 | 8-5/8″ | 15/32″ | 370.0 |
14U8V160 | U2 | 15.8 | 16.0 | 15 | 16-1/8″ | 10-1/8″ | 5″ | 1″ | 8-3/8″ | 16-1/8″ | 1-1/2 | 8-5/8″ | 15/32″ | 415.0 |
14U8V170 | U2 | 16.8 | 17.0 | 15 | 16-1/8″ | 10-1/8″ | 5″ | 1″ | 8-3/8″ | 16-1/8″ | 1-1/2 | 8-5/8″ | 15/32″ | 440.0 |
14U8V180 | U2 | 17.8 | 18.0 | 15 | 16-1/8″ | 10-1/8″ | 5″ | 1″ | 8-3/8″ | 16-1/8″ | 1-1/2 | 8-5/8″ | 15/32″ | 450.0 |
14U8V190 | U2 | 18.8 | 19.0 | 15 | 16-1/8″ | 10-1/8″ | 5″ | 1″ | 8-3/8″ | 16-1/8″ | 1-1/2 | 8-5/8″ | 15/32″ | 470.0 |
14U8V200 | U2 | 19.8 | 20.0 | 15 | 16-1/8″ | 10-1/8″ | 5″ | 1″ | 8-3/8″ | 16-1/8″ | 1-1/2 | 8-5/8″ | 15/32″ | 490.0 |
14U8V212 | U2 | 21.0 | 21.2 | 15 | 16-1/8″ | 10-1/8″ | 5″ | 1″ | 8-3/8″ | 16-1/8″ | 1-1/2 | 8-5/8″ | 15/32″ | 510.0 |
14U8V224 | U2 | 22.2 | 22.4 | 15 | 16-1/8″ | 10-1/8″ | 2-1/4″ | 3-3/4″ | 8-3/8″ | 16-1/8″ | 1-1/2 | 8-5/8″ | 15/32″ | 459.0 |
14U8V300 | U2 | 29.8 | 30.0 | 15 | 16-1/8″ | 10-1/8″ | 2-1/4″ | 3-3/4″ | 8-3/8″ | 16-1/8″ | 1-1/2 | 8-5/8″ | 15/32″ | 710.0 |
14U8V400 | W2 | 39.8 | 40.0 | 15 | 16-1/8″ | 11-1/4″ | 1-1/2″ | 3-3/8″ | 12-1/2″ | 16-1/8″ | 1-7/8 | 9-3/8″ | 9/16″ | 840.0 |
14U8V480 | W2 | 47.8 | 48.0 | 15 | 16-1/8″ | 11-1/4″ | 1-1/2″ | 3-3/8″ | 12-1/2″ | 16-1/8″ | 1-7/8 | 9-3/8″ | 9/16″ | 1140.0 |
14U8V530 | W2 | 52.8 | 53.0 | 15 | 16-1/8″ | 11-1/4″ | 1-1/2″ | 3-3/8″ | 12-1/2″ | 16-1/8″ | 1-7/8 | 9-3/8″ | 9/16″ | 1234.0 |
14U8V580 | W2 | 57.8 | 58.0 | 15 | 16-1/8″ | 11-1/4″ | 1-1/2″ | 3-3/8″ | 12-1/2″ | 16-1/8″ | 1-7/8 | 9-3/8″ | 9/16″ | 1450.0 |
14U8V640 | W2 | 63.8 | 64.0 | 15 | 16-1/8″ | 11-1/4″ | 1-1/2″ | 3-3/8″ | 12-1/2″ | 16-1/8″ | 1-7/8 | 9-3/8″ | 9/16″ | 1550.0 |
Taper Bore Bushing Application:
Power transmission: Commonly used in power transmission applications to install pulleys, sprockets, and gear shafts. They provide a safe and accurate way to mount these rotating components to the shaft, which is essential for efficient and reliable power transmission.
Material handling: Commonly used in material handling equipment, such as conveying systems. They are used to mount pulleys and rollers to the conveyor shaft, which helps to move materials along the conveyor efficiently and reliably.
Pumps and compressors: Used in pumps and compressors to mount impellers and rotors to shafts. They provide a safe and accurate way to install these rotating parts, which is essential for the efficient and reliable operation of these machines.
Agricultural equipment: Used for various types of agricultural equipment, such as tractors and combine harvesters. They are used to mount rotating components such as pulleys, sprockets and gears to the shafts of these machines, which help power various accessories such as plows and harvesting equipment.
Mining equipment: Used in mining equipment such as conveyors, crushers and screens. They are used to mount rotating components such as pulleys and gears to the shafts of these machines, which help move material along the conveyor and efficiently crush and sift the material.
Food processing equipment: For food processing equipment such as blenders and mixers. They are used to mount rotating components such as stirring blades and agitators on the shafts of these machines, helping to mix and blend food ingredients efficiently and reliably.
Automotive industry: Used in various automotive applications such as steering systems, suspension systems and engine components. They are used to mount rotating parts such as pulleys, gears and bearings to the shafts of these machines, which help to transmit power and keep these parts properly aligned.
We are one of the best taper bore bushing suppliers. We can offer wide taper bore bushing stock. We have exported our products to clients around the world and earned a good reputation because of our superior product quality and after-sales service. We warmly welcome customers both at home and abroad to contact us to negotiate business, exchange information, and cooperate with us!